

| THEORY OF THE FOUR HUMORS | ||||||||||
| Jean Seznec, | ||||||||||
| The Survival of the Pagan Gods | ||||||||||
| Zodiac | Season | Age of Life | Element | Wind | Quality | Condition | Humor | Temperament | Color | |
| Ares | Spring | Childhood | Air | South | hot-moist | liquid | blood | sanguine | red | |
| Taurus | ||||||||||
| Gemini | ||||||||||
| Cancer | Summer | Youth | Fire | East | hot-dry | gaseous | yellow bile | choleric | yellow | |
| Leo | ||||||||||
| Virgo | ||||||||||
| Libra | Autumn | Maturity | Earth | North | cold-dry | dense | black bile | melancholic | black | |
| Scorpio | ||||||||||
| Sagittarius | ||||||||||
| Capircornus | Winter | Old Age | Water | West | cold-moist | solid | phlegm | phlegmatic | white | |
| Aquarius | ||||||||||
| Pisces | ||||||||||
By this time the humours had become standardised as follows
| Humour | Body substance | produced by | Element | Qualities | Complexion and Body type | Personality |
| Sanguine | blood | liver | air | hot and moist | red-cheeked, corpulent | amorous, happy, generous, optimistic, irresponsible |
| Choleric | yellow bile | spleen | fire | hot and dry | red-haired, thin | violent, vengeful, short-tempered, ambitious |
| Phlegmatic | phlegm | lungs | water | cold and moist | corpulent | Sluggish, pallid, cowardly |
| Melancholic | black bile | gall bladder | earth | cold and dry | sallow, thin | Introspective, sentimental, gluttonous |